Flat Rock Yard - Cincinnati (Seaboard System)
November 16, 1984
Total Consist - 83 Cars; Loads: 54
Empties: 29
Note that the cars are listed from the caboose forward to the locomotives.
# | INTL | NUMBER | L/E | AAR CODE | TYPE | DEST. | ST | OG-JCT | ROAD | CONSIGNEE |
01 | DTI | 101 | E | M100 | CABOOSE | FLAT ROCK | MI | 055017 | CABOOSE | |
02 | TTX | 160465 | L | P812 | 89' PIG FLAT:2-40'/1-40'&1-45' TRLR | LAREDO | TX | 055390 | SBD | AGTSBD |
NWZ | 250134 | L | Z254 | 45' TRAILER | LAREDO | TX | 055390 | SBD | COLLECTOR | |
03 | TTX | 151515 | L | P812 | 89' PIG FLAT:2-40'/1-40'&1-45' TRLR | LAREDO | TX | 055390 | SBD | AGTSBD |
CNWZ | 981053 | L | Z254 | 45' TRAILER | LAREDO | TX | 055390 | SBD | COLLECTOR | |
04 | TTX | 156037 | L | P812 | 89' PIG FLAT:2-40'/1-40'&1-45' TRLR | LAREDO | TX | 055390 | SBD | AGTSBD |
REAZ | 254291 | L | Z254 | 45' TRAILER | LAREDO | TX | 055390 | SBD | COLLECTOR | |
05 | WP | 8884 | L | P818 | 89' PIG FLAT:2-40'/1-40'&1-45' TRLR/CONT | NASHVILLE | TN | 055390 | SBD | AGTSBD |
NABZ | 653076 | L | Z254 | 45' TRAILER | NASHVILLE | TN | 055390 | SBD | CARRIERAI | |
XTRZ | 978636 | L | Z804 | 40' DROP FRAME TRAILER | NASHVILLE | TN | 055390 | SBD | LOCHINVAR | |
06 | TTX | 252042 | L | P712 | 89' PIG FLAT:2-40'/1-40'&1-45' TRLR | TAMPA | FL | 055390 | SBD | AGTSBD |
BNZ | 931133 | L | Z956 | 45' SPEC. EQUIP. TRAILER | TAMPA | FL | 055390 | SBD | HOUSEOFDO | |
SDTZ | 200170 | L | Z204 | 40' TRAILER | TAMPA | FL | 055390 | SBD | TAMPAWHOL | |
07 | TTWX | 978956 | L | P829 | 89' PIG FLAT:"TWIN 45" TRLR/CONT | MIAMI | FL | 055390 | SBD | AGTSBD |
TMTU | 205026 | L | U203 | 40' CONTAINER | MAIMI | FL | 055390 | SBD | USFREIGHT | |
08 | TTX | 479119 | L | P741 | 89' PIG FLAT: 2-40' TRLR/1-45' TRLR | CORDELE | GA | 055390 | SBD | AGTSBD |
BNZ | 250007 | L | Z254 | 45' TRAILER | CORDELE | GA | 055390 | SBD | CANAMFRTF | |
09 | TTWX | 978456 | L | P829 | 89' PIG FLAT:"TWIN 45" TRLR/CONT | ATLANTA | GA | 055390 | SBD | AGTSBD |
MILZ | 250887 | L | Z254 | 45' TRAILER | ATLANTA | GA | 055390 | SBD | WEBWORKS | |
CNWZ | 650141 | L | Z254 | 45' TRAILER | ATLANTA | GA | 055390 | SBD | DOWCHEMGU | |
10 | TTX | 101104 | L | P711 | 89' PIG FLAT: 2-40' TRLR/1-45' TRLR | BIRMINGHAM | AL | 055390 | SBD | AGTSBD |
SGWZ | 206185 | L | Z203 | 40' TRAILER | BIRMINGHAM | AL | 055390 | SBD | UNITEDCHA | |
11 | DTI | 90040 | L | P718 | 89' PIG FLAT:2-40'/1-40'&1-45' TRLR/CONT | ATLANTA | GA | 055390 | SBD | AGTSBD |
XSCZ | 276312 | L | Z204 | 40' TRAILER | ATLANTA | GA | 055390 | SBD | WEBWORKS | |
12 | DTI | 90198 | L | P718 | 89' PIG FLAT:2-40'/1-40'&1-45' TRLR/CONT | MEMPHIS | TN | 055390 | SBD | AGTSBD |
REAZ | 271999 | L | Z204 | 40' TRAILER | MEMPHIS | TN | 055390 | SBD | MICHELINT | |
13 | CO | 495515 | E | A632 | XL 60' BOX, 10' SLIDING DR | ATHENS | AL | 055390 | SBD | SAGINAW |
14 | LN | 105625 | E | A606 | XL 60' BOX, 8' DBL PLUG DRS | NASHVILLE | TN | 055390 | SBD | FORDMOTOR |
15 | SCL | 60087 | E | A432 | XL 50' BOX, 9' SLIDING DR | ATHENS | AL | 055390 | SBD | SAGSTEER |
16 | SBD | 324539 | E | H350 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
17 | LN | 242678 | E | C113 | COVERED HOPPER | PARIS | TN | 055390 | SBDA | LOWESINC |
18 | LN | 522378 | E | H350 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
19 | LN | 520125 | E | H350 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
20 | LN | 75121 | E | H250 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
21 | SBD | 306196 | E | H350 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
22 | LN | 189249 | E | H350 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
23 | LN | 184008 | E | H350 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
24 | GTW | 598026 | L | A425 | XF 50' BOX, 10' PLUG DR | EDGEWOOD | FL | 055390 | SBDA | GENERALFO |
25 | SM | 4079 | L | B414 | XM 50' BOX, 10' SLIDING DR | EBERNSTA | KY | 055390 | SBDA | LAURELGRO |
26 | GTW | 310115 | L | V430 | 89' ENCLOSED TRI-RACK | JACKSOSC | FL | 055390 | SBDA | CHEVMTRDI |
27 | CNA | 404831 | L | B434 | XM 50' BOX, 10' PLUG DR | GALLATSB | TN | 055390 | SBDA | DONNELLY |
28 | CNA | 404474 | L | B434 | XM 50' BOX, 10' PLUG DR | GALLATSB | TN | 055390 | SBDA | DONNELLY |
29 | CNIS | 408072 | L | B424 | XM 50' BOX, 10' PLUG DR | ATLANTSC | GA | 055390 | SBDA | ATLANTANE |
30 | DH | 24119 | L | B432 | XM 50' BOX, 9' PLUG DR | GLASGOSB | KY | 055390 | SBDA | ZIFFDAVIS |
31 | MEC | 31091 | L | B414 | XM 50' BOX, 9' SLIDING DR | GLASGOSB | KY | 055390 | SBDA | ZIFFDAVIS |
32 | DH | 25712 | L | B314 | XM 50' BOX, 10' SLIDING DR | GLASGOSB | KY | 055390 | SBDA | DONNELLY |
33 | LN | 202046 | E | C413 | 54' AIRSLIDE HOPPER | SCLEWIST | FL | 055390 | SBDA | EVERGLADE |
34 | SCL | 615152 | E | A437 | XL 50' BOX, 8'COMBO DRS. | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
35 | SCL | 29070 | E | A332 | XL 50' BOX, 10' SLIDING DR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
36 | ETTX | 909580 | L | V430 | 89' ENCLOSED TRI-RACK | DREW | FL | 055390 | SBDA | GMCORP |
37 | CNA | 704171 | L | V470 | 89' BI-RACK, ENCL, NO ROOF | MIAMI | FL | 055390 | SBDA | CHEVMOTOR |
38 | CNA | 711825 | L | V970 | 89' ENCLOSED BI-RACK | NASHVILLE | TN | 055390 | SBDA | GMCORP |
39 | CNA | 711819 | L | V970 | 89' ENCLOSED BI-RACK | NASHVILLE | TN | 055390 | SBDA | GMCORP |
40 | CNA | 711812 | L | V970 | 89' ENCLOSED BI-RACK | NASHVILLE | TN | 055390 | SBDA | GMCORP |
41 | TTVX | 904486 | L | V130 | 89' TRI-RACK SIDE SCREENS | TAMPA | FL | 055390 | SBDA | FORDMTRCO |
42 | GTW | 309754 | L | B314 | XM 50' BOX, 10' SLIDING DR | CAIRO | GA | 055390 | SBDA | JOSEPHCAM |
43 | WCHX | 12080 | E | T013 | 10K GAL., NON-PRESS TANK | BAYMINET | AL | 055390 | SBDA | AGENT |
44 | TTGX | 963220 | L | V980 | 89' ENCLOSED BI-RACK | DREW | FL | 055390 | SBDA | AGT |
45 | GTW | 307053 | L | E440 | GBSR 100T STEEL COIL GON | ATHENS | TN | 055390 | SBDA | HOOVERUNI |
46 | GTW | 675059 | L | E240 | GBSR 100T STEEL COIL GON | ATHENS | TN | 055390 | SBDA | HOOVERUNI |
47 | LN | 470185 | E | A635 | XL 60' BOX, 10' PLUG DR | CINCINNATI | OH | 055390 | SBD | AGTSBD |
48 | LN | 154289 | E | H250 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
49 | ITTX | 963152 | L | F726 | FMS 89' FLAT W/TIE DOWNS | MOBILE | AL | 055390 | SBDA | TRANSPORT |
50 | LN | 150168 | E | H250 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
51 | SBD | 315766 | E | H250 | 45' HOPPER CAR | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
52 | ETTX | 902412 | L | V430 | 89' ENCLOSED TRI-RACK | MIAMI | FL | 055390 | SBDA | COMMERCIA |
53 | ETTX | 854109 | L | V430 | 89' ENCLOSED TRI-RACK | MIAMI | FL | 055390 | SBDA | COMMERCIA |
54 | SP | 516601 | L | V430 | 89' ENCLOSED TRI-RACK | JACKSONV | FL | 055390 | SBDA | COMMERCIA |
55 | SP | 516827 | L | V470 | 89' ENCLOSED TRI-RACK | DREW | FL | 055390 | SBDA | COMMERCIA |
56 | ETTX | 905319 | L | V430 | 89' ENCLOSED TRI-RACK | JACKSONV | FL | 055390 | SBDA | COMMERCIA |
57 | ETTX | 903466 | L | V430 | 89' ENCLOSED TRI-RACK | BIRMINGHAM | AL | 055390 | SBDA | COMMERCIA |
58 | SCL | 132675 | E | G512 | GB 52' 6" GON | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
59 | LN | 171335 | E | G512 | GB 52' 6" GON | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
60 | SCL | 132004 | E | G111 | GB 41' 6" GON | CINCINNATI | OH | 055390 | SBDA | AGTSBD |
61 | DTI | 26121 | L | A836 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBD | FORDMOTOR |
62 | DTI | 26813 | L | A806 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBD | FORDMOTOR |
63 | GTW | 306149 | L | A836 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
64 | GTW | 306064 | L | A836 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
65 | GTW | 309616 | L | B407 | XM 50' BOX, 4DR, 8' SLIDING DR | BOWLINGG | KY | 055390 | SBDB | GMADBOWLI |
66 | CR | 295529 | L | A836 | XP 86' 4DR HICUBE BOX | OBANNON | KY | 055390 | SBDB | FORDKENTU |
67 | GTW | 306138 | L | A836 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
68 | GTW | 598053 | L | A425 | XF 50' BOX, 10' PLUG DR, FOOD | LOUISVILLE | KY | 055390 | SBDB | KROGERCOM |
69 | GTW | 597540 | L | A322 | XF 50' BOX, 10' SLIDING DR | LOUISVILLE | KY | 055390 | SBDB | WINNDIXIE |
70 | DTI | 27065 | L | A806 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
71 | AA | 6031 | L | A403 | XP 50' BOX, SLIDING 4DRS | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
72 | NW | 861597 | L | A806 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
73 | NW | 860511 | L | A806 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
74 | DTI | 27053 | L | A806 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
75 | GTW | 306015 | L | A836 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
76 | DTI | 26360 | L | A836 | XP 86' 4DR HICUBE BOX | LOUISVILLE | KY | 055390 | SBDB | FORDMOTOR |
77 | LN | 105628 | E | A606 | XL 60' BOX, 8' DBL PLUG DRS | LOUISVILLE | KY | 055390 | SBD | FORDMOTOR |
78 | GTW | 85374 | E | M110 | MWB BALLAST CAR | LIMA | OH | 055131 | GARYSNACK | |
79 | GTW | 85660 | E | M110 | MWB BALLAST CAR | LIMA | OH | 055131 | GARYSNACK | |
80 | DTI | 25027 | E | A606 | XP 60' BOX, 4-8' PLUG DRS | LIMA | OH | 055131 | BO1 | FORD |
81 | DTI | 25127 | E | A606 | XP 60' BOX, 4-8' PLUG DRS | LIMA | OH | 055131 | BO1 | FORDMOTOR |
82 | BO | 361299 | E | G533 | GB 52' 5" GON | HAMLER | OH | 055097 | BO | AGENT |
83 | TTRX | 964984 | L | V170 | 89' TRI-RACK W/SIDE SCREENS | JESSUP | MD | ?????? | BO | FORDMOTOR |
Send EMail to the DT&I Modeler's
Page!
Go back to the Equipment Database
Go Back to the Home Page