These tables are listings of the different types of rolling stock that appeared on the DT&I and it's predecessor railroad's rosters over the years. Clicking on the Car Number Series will bring up a picture or a detailed history of that car series.
If you have any additional information or corrections, please Email them to me.
Dial-up user warning: Each ORER page is between 300-400k
in size.
ORER data courtesy Mark Plank
| Car Type | Car No. Series | 1888 | 1892 | D&LN
1897 |
D&LN
1900 |
DT&I
1905 |
| Detroit & Lima Northern | Reporting Mark: | D.&L.N. | D.&L.N. | D.S. or
D.&L.N. |
||
| 34' Flat Car - 25 tons | 500-528
500-531 in 1905 |
29 | 17 | |||
| 34' Dump Car - 25 tons | 521-528 | 8 | ||||
| 34' Coal gon - 30 tons | 5300-5599 | 300 | 290 | 270 | ||
| 34' Flat Car - 30 tons | 5300-5599 | 13 | ||||
| 34' Box Car - 30 tons | 8050-8549 | 500 | 469 | 457 | ||
| 36' Stock Car - 20 tons, Single Deck | 12280-12299 | 20 | 20 | |||
| 36' Stock Car - 30 tons, Single Deck | 12300-12349 | 48 | ||||
| Caboose | 85-89 | 5 | 5 | |||
| Caboose | 101, 102, 103 | 3 | 1 | |||
| Caboose | 8180, 8386, 8424 | 3 | ||||
| Maintenance of Way | A1, A2, A3 | 3 | ||||
| Detroit & Lima Northern | FREIGHT TOTALS | 806 | 819 | 839 | ||
| Baggage, Mail, Express | 1, 2, 3 | 3 | 3 | |||
| Comb. Coach and Baggage | 12, 13 | 2 | ||||
| Baggage, Mail, Express | 32, 33 | 2 | ||||
| Passenger Coaches | (20 in 1900), 21-26, 30, 31 | 8 | 9 | |||
| Parlor Car | Adrian, Napoleon | 2 | 2 | |||
| Detroit & Lima Northern | PASSENGER TOTALS | 15 | 16 | |||
| Car Type | Car No. Series | OS
1888 |
1892 |
OS
1897 |
OS
1900 |
DT&I
1905 |
| Ohio Southern | Reporting Mark: | O.S. | O.S. | O.S. | O.S. | O.S. or
D.S. |
| 28' Box Car - 25 tons | 100-101, 103-111, 113-119
100-101, 103-109, 111, 113-119 in 1897 |
18 | 17 | 17 | ||
| 30' Flat Car - 15 and 18 tons | 500-529
500-532 in 1905 |
30 | 30 | 30 | 10 | 2 |
| 30' Coal Gon - 15 and 18 tons | 1000-1224 | 225 | 225 | 225 | 82 | 18 |
| 30' Flat Car - 18 and 20 tons | 1000-1224 | 26 | ||||
| 30' Dump Gon - 15 tons | 1225-1249
*combined total for 1225-1249 and 1250-1274 |
25 | 25 | 25 | 10 | 23* |
| 30' Dump Gon - 15 tons | 1250-1274
*combined total for 1225-1249 and 1250-1274 |
25 | 25 | 25 | 16 | 23* |
| 30' Coal Gon - 15 and 18 tons | 1275-1749 | 475 | 475 | 475 | 83 | 18 |
| 30' Flat Car - 18 and 20 tons | 1275-1749 | 29 | ||||
| Tank Car | 1549 | 1 | ||||
| Relief Car | 1617 | 1 | ||||
| 33' Coal Gon - 25 tons | 1750-2049 | 300 | 300 | 300 | 155 | 25 |
| 33' Flat Car - 25 tons | 1750-2049 | 29 | ||||
| 33' Dump Gon - 25 tons | 1750-2049 | 4 | ||||
| 34' Coal Gon - 25 tons | 2050-3049 | 1000 | 1000 | 1000 | 609 | 84 |
| 34' Flat Car - 25 tons | 2050-3049 | 112 | ||||
| 34' Dump Gon - 25 tons | 2050-3049 | 11 | ||||
| 35' Coal Gon - 30 tons | 4000-4999 | 1000 | 982 | 939 | ||
| 35' Flat Car - 30 tons | 4000-4999 | 9 | ||||
| Tank Car | 4169 | 1 | ||||
| Rack Car | 4210 | 1 | ||||
| 34' Coal Gon - 30 tons | 5000-5299 | 300 | 284 | 279 | ||
| 34' Coal Gon - 30 tons | 5300-5399 | 100 | ||||
| 34' Coal Gon - 30 tons | 5400-5599 | 200 | ||||
| 35' Coal Gon - 30 tons | 6000-6999 | 1000 | 964 | 920 | ||
| 35' Flat Car - 30 tons | 6000-6999 | 1 | ||||
| 34' Box Car - 30 tons | 7000-8049 | 1050 | 1004 | 977 | ||
| 34' Box Car - 30 tons | 8050-8149 | 100 | ||||
| 34' Box Car - 30 tons | 8150-8549 | 400 | ||||
| Coal Car - 40 tons | 9449-9949 | 500 | ||||
| Caboose | 1-13
1-15 in 1897 |
13 | 15 | 15 | 14 | 13 |
| Caboose | 101, 103, 107, 109, 112, 115, 117
(115 is D.S. A115-MW fence car in 1905) |
7 | 6 | |||
| Tool Car | 102
116, 119 in 1900 |
1 | 1 | 1 | 2 | |
| Wrecking Car | 112
110, 112 in 1897 100, 102, 105, 110, 114 in 1900 |
1 | 2 | 2 | 5 | |
| Steam Shovel | A325
(D.S. reporting marks in 1905) |
1 | ||||
| Derrick Car | 1 | 1 | ||||
| Ohio Southern | FREIGHT TOTALS | 2113 | 2115 | 6265 | 4229 | 4029 |
| Coach | 1-4
1-6, 9-10, 20-25 in 1897 1-6, 10, 20-25 |
4 | 7 | 14 | 13 | |
| Baggage | 1, 3, 6 | 3 | ||||
| Mail and Express | 1, 3 | 2 | 2 | 2 | ||
| Miner's Coach | 6 | 1 | ||||
| Comb. Coach and Baggage | 7, 8 | 3 | 2 | 2 | ||
| 19 | 1 | 1 | ||||
| Officers' Car | 9 (Waverly) | 1 | ||||
| Ohio Southern | PASSENGER TOTALS | 7 | 12 | 19 | 17 | 1 |
| Car Type | Car No. Series | 1888 | 1892 | 1897 | 1900 | DT&I
1905 |
| Iron Railway | Reporting Mark: | Iron Ry.
or D.S. |
||||
| Coal Car - 20 tons | 501-584 | 11 | ||||
| Coal Car - 30 tons | 1001-1021 | 20 | ||||
| Flat Car | 545, 546 | 2 | ||||
| Iron Railway | FREIGHT TOTALS | 33 | ||||
| Car Type | Car No. Series | 1888 | 1892 | 1897 | 1900 | DT&I
1905 |
| Detroit Southern | Reporting Mark: | D.S. | ||||
| Steam Shovel | A325 | 1 | ||||
| Derrick | D1, D2, D3, D4 | 4 | ||||
| Tool | A1, A2, B3, A4, 8400 | 5 | ||||
| Boarding | B1, B2 | 2 | ||||
| Truck | C1-C4 | 4 | ||||
| Fence | 100, 105, 116, 119, A115 | 5 | ||||
| Detroit Southern | FREIGHT TOTALS | 21 | ||||
| Baggage, Mail and Express | 1, 3, 4, 5, 6 | 5 | ||||
| Baggage | 2, 7, 15 | 3 | ||||
| Comb. Coach and Baggage | 10, 12, 13, 14 | 4 | ||||
| Coach | 20-31, 40-46 | 19 | ||||
| Miner's Coach | 5, 48 | 2 | ||||
| Comb. Miner's Coach and Baggage | 16 | 1 | ||||
| Chair | 50, 51 | 2 | ||||
| Officers' | 200 | 1 | ||||
| Detroit Southern | PASSENGER TOTALS | 38 | ||||
![]()